Enter your date of birth and this calculator gives you your animal, your element, your polarity, and the exact zodiac year you belong to. It also tells you when the two year-boundary conventions disagree — which happens to everyone born in the first weeks of the year, and is why some people are surprised to learn they are not the sign they were told.
Why the same birthday can give two different animals
Chinese zodiac years do not begin on 1 January. Two boundaries are in use, and they sit up to eight weeks apart:
- Lichun (立春) — the solar term that marks the start of spring, falling on 3, 4 or 5 February. Traditional almanacs count the year from this moment, because the solar terms drive the whole system.
- Lunar New Year — the new moon between 21 January and 20 February. This is the boundary almost every consumer website uses, because it is easier to put on a calendar.
Between those dates the answers diverge. Born on 5 February 2024, for instance, Lichun had already passed (4 February, 16:21 CST), so tradition makes you a Wood Dragon — but Lunar New Year was not until 10 February, so the common lookup calls you a Water Rabbit. Both are defensible; only one matches your actual chart. We show you both and label which is which.
One caveat, stated plainly: the Lichun instant here is computed from the sun’s apparent longitude and lands within about ten minutes of published almanac values. That is irrelevant on a normal day; it only matters if you were born within minutes of midnight on 3–5 February. Send us your birth time and we will check it precisely.
Chinese zodiac years, 1924 to 2043
The table below gives the stem and branch name, the animal and element pairing, the polarity, and the date of Lunar New Year for each year. Use it when you want to look up a year rather than a birthday.
| Year | Stem + branch | Animal & element | Polarity | Lunar New Year |
|---|---|---|---|---|
| 1924 | 甲鼠 | Wood Rat | Yang | 1924-02-05 |
| 1925 | 乙牛 | Wood Ox | Yin | 1925-01-24 |
| 1926 | 丙虎 | Fire Tiger | Yang | 1926-02-13 |
| 1927 | 丁兔 | Fire Rabbit | Yin | 1927-02-02 |
| 1928 | 戊龙 | Earth Dragon | Yang | 1928-01-23 |
| 1929 | 己蛇 | Earth Snake | Yin | 1929-02-10 |
| 1930 | 庚马 | Metal Horse | Yang | 1930-01-30 |
| 1931 | 辛羊 | Metal Goat | Yin | 1931-02-17 |
| 1932 | 壬猴 | Water Monkey | Yang | 1932-02-06 |
| 1933 | 癸鸡 | Water Rooster | Yin | 1933-01-26 |
| 1934 | 甲狗 | Wood Dog | Yang | 1934-02-14 |
| 1935 | 乙猪 | Wood Pig | Yin | 1935-02-04 |
| 1936 | 丙鼠 | Fire Rat | Yang | 1936-01-24 |
| 1937 | 丁牛 | Fire Ox | Yin | 1937-02-11 |
| 1938 | 戊虎 | Earth Tiger | Yang | 1938-01-31 |
| 1939 | 己兔 | Earth Rabbit | Yin | 1939-02-19 |
| 1940 | 庚龙 | Metal Dragon | Yang | 1940-02-08 |
| 1941 | 辛蛇 | Metal Snake | Yin | 1941-01-27 |
| 1942 | 壬马 | Water Horse | Yang | 1942-02-15 |
| 1943 | 癸羊 | Water Goat | Yin | 1943-02-05 |
| 1944 | 甲猴 | Wood Monkey | Yang | 1944-01-25 |
| 1945 | 乙鸡 | Wood Rooster | Yin | 1945-02-13 |
| 1946 | 丙狗 | Fire Dog | Yang | 1946-02-02 |
| 1947 | 丁猪 | Fire Pig | Yin | 1947-01-22 |
| 1948 | 戊鼠 | Earth Rat | Yang | 1948-02-10 |
| 1949 | 己牛 | Earth Ox | Yin | 1949-01-29 |
| 1950 | 庚虎 | Metal Tiger | Yang | 1950-02-17 |
| 1951 | 辛兔 | Metal Rabbit | Yin | 1951-02-06 |
| 1952 | 壬龙 | Water Dragon | Yang | 1952-01-27 |
| 1953 | 癸蛇 | Water Snake | Yin | 1953-02-14 |
| 1954 | 甲马 | Wood Horse | Yang | 1954-02-03 |
| 1955 | 乙羊 | Wood Goat | Yin | 1955-01-24 |
| 1956 | 丙猴 | Fire Monkey | Yang | 1956-02-12 |
| 1957 | 丁鸡 | Fire Rooster | Yin | 1957-01-31 |
| 1958 | 戊狗 | Earth Dog | Yang | 1958-02-18 |
| 1959 | 己猪 | Earth Pig | Yin | 1959-02-08 |
| 1960 | 庚鼠 | Metal Rat | Yang | 1960-01-28 |
| 1961 | 辛牛 | Metal Ox | Yin | 1961-02-15 |
| 1962 | 壬虎 | Water Tiger | Yang | 1962-02-05 |
| 1963 | 癸兔 | Water Rabbit | Yin | 1963-01-25 |
| 1964 | 甲龙 | Wood Dragon | Yang | 1964-02-13 |
| 1965 | 乙蛇 | Wood Snake | Yin | 1965-02-02 |
| 1966 | 丙马 | Fire Horse | Yang | 1966-01-21 |
| 1967 | 丁羊 | Fire Goat | Yin | 1967-02-09 |
| 1968 | 戊猴 | Earth Monkey | Yang | 1968-01-30 |
| 1969 | 己鸡 | Earth Rooster | Yin | 1969-02-17 |
| 1970 | 庚狗 | Metal Dog | Yang | 1970-02-06 |
| 1971 | 辛猪 | Metal Pig | Yin | 1971-01-27 |
| 1972 | 壬鼠 | Water Rat | Yang | 1972-02-15 |
| 1973 | 癸牛 | Water Ox | Yin | 1973-02-03 |
| 1974 | 甲虎 | Wood Tiger | Yang | 1974-01-23 |
| 1975 | 乙兔 | Wood Rabbit | Yin | 1975-02-11 |
| 1976 | 丙龙 | Fire Dragon | Yang | 1976-01-31 |
| 1977 | 丁蛇 | Fire Snake | Yin | 1977-02-18 |
| 1978 | 戊马 | Earth Horse | Yang | 1978-02-07 |
| 1979 | 己羊 | Earth Goat | Yin | 1979-01-28 |
| 1980 | 庚猴 | Metal Monkey | Yang | 1980-02-16 |
| 1981 | 辛鸡 | Metal Rooster | Yin | 1981-02-05 |
| 1982 | 壬狗 | Water Dog | Yang | 1982-01-25 |
| 1983 | 癸猪 | Water Pig | Yin | 1983-02-13 |
| 1984 | 甲鼠 | Wood Rat | Yang | 1984-02-02 |
| 1985 | 乙牛 | Wood Ox | Yin | 1985-02-20 |
| 1986 | 丙虎 | Fire Tiger | Yang | 1986-02-09 |
| 1987 | 丁兔 | Fire Rabbit | Yin | 1987-01-29 |
| 1988 | 戊龙 | Earth Dragon | Yang | 1988-02-17 |
| 1989 | 己蛇 | Earth Snake | Yin | 1989-02-06 |
| 1990 | 庚马 | Metal Horse | Yang | 1990-01-27 |
| 1991 | 辛羊 | Metal Goat | Yin | 1991-02-15 |
| 1992 | 壬猴 | Water Monkey | Yang | 1992-02-04 |
| 1993 | 癸鸡 | Water Rooster | Yin | 1993-01-23 |
| 1994 | 甲狗 | Wood Dog | Yang | 1994-02-10 |
| 1995 | 乙猪 | Wood Pig | Yin | 1995-01-31 |
| 1996 | 丙鼠 | Fire Rat | Yang | 1996-02-19 |
| 1997 | 丁牛 | Fire Ox | Yin | 1997-02-07 |
| 1998 | 戊虎 | Earth Tiger | Yang | 1998-01-28 |
| 1999 | 己兔 | Earth Rabbit | Yin | 1999-02-16 |
| 2000 | 庚龙 | Metal Dragon | Yang | 2000-02-05 |
| 2001 | 辛蛇 | Metal Snake | Yin | 2001-01-24 |
| 2002 | 壬马 | Water Horse | Yang | 2002-02-12 |
| 2003 | 癸羊 | Water Goat | Yin | 2003-02-01 |
| 2004 | 甲猴 | Wood Monkey | Yang | 2004-01-22 |
| 2005 | 乙鸡 | Wood Rooster | Yin | 2005-02-09 |
| 2006 | 丙狗 | Fire Dog | Yang | 2006-01-29 |
| 2007 | 丁猪 | Fire Pig | Yin | 2007-02-18 |
| 2008 | 戊鼠 | Earth Rat | Yang | 2008-02-07 |
| 2009 | 己牛 | Earth Ox | Yin | 2009-01-26 |
| 2010 | 庚虎 | Metal Tiger | Yang | 2010-02-14 |
| 2011 | 辛兔 | Metal Rabbit | Yin | 2011-02-03 |
| 2012 | 壬龙 | Water Dragon | Yang | 2012-01-23 |
| 2013 | 癸蛇 | Water Snake | Yin | 2013-02-10 |
| 2014 | 甲马 | Wood Horse | Yang | 2014-01-31 |
| 2015 | 乙羊 | Wood Goat | Yin | 2015-02-19 |
| 2016 | 丙猴 | Fire Monkey | Yang | 2016-02-08 |
| 2017 | 丁鸡 | Fire Rooster | Yin | 2017-01-28 |
| 2018 | 戊狗 | Earth Dog | Yang | 2018-02-16 |
| 2019 | 己猪 | Earth Pig | Yin | 2019-02-05 |
| 2020 | 庚鼠 | Metal Rat | Yang | 2020-01-25 |
| 2021 | 辛牛 | Metal Ox | Yin | 2021-02-12 |
| 2022 | 壬虎 | Water Tiger | Yang | 2022-02-01 |
| 2023 | 癸兔 | Water Rabbit | Yin | 2023-01-22 |
| 2024 | 甲龙 | Wood Dragon | Yang | 2024-02-10 |
| 2025 | 乙蛇 | Wood Snake | Yin | 2025-01-29 |
| 2026 | 丙马 | Fire Horse | Yang | 2026-02-17 |
| 2027 | 丁羊 | Fire Goat | Yin | 2027-02-06 |
| 2028 | 戊猴 | Earth Monkey | Yang | 2028-01-26 |
| 2029 | 己鸡 | Earth Rooster | Yin | 2029-02-13 |
| 2030 | 庚狗 | Metal Dog | Yang | 2030-02-03 |
| 2031 | 辛猪 | Metal Pig | Yin | 2031-01-23 |
| 2032 | 壬鼠 | Water Rat | Yang | 2032-02-11 |
| 2033 | 癸牛 | Water Ox | Yin | 2033-01-31 |
| 2034 | 甲虎 | Wood Tiger | Yang | 2034-02-19 |
| 2035 | 乙兔 | Wood Rabbit | Yin | 2035-02-08 |
| 2036 | 丙龙 | Fire Dragon | Yang | 2036-01-28 |
| 2037 | 丁蛇 | Fire Snake | Yin | 2037-02-15 |
| 2038 | 戊马 | Earth Horse | Yang | 2038-02-04 |
| 2039 | 己羊 | Earth Goat | Yin | 2039-01-24 |
| 2040 | 庚猴 | Metal Monkey | Yang | 2040-02-12 |
| 2041 | 辛鸡 | Metal Rooster | Yin | 2041-02-01 |
| 2042 | 壬狗 | Water Dog | Yang | 2042-01-22 |
| 2043 | 癸猪 | Water Pig | Yin | 2043-02-10 |
What your sign actually tells you
The animal is the starting point, not the answer. Your element changes the reading entirely — a Metal Rat and a Water Rat share an animal and almost nothing else. Add polarity and you get a temperament rather than a caricature.
For the full picture — animal, element, polarity, compatibility, and the year you are living through now — that is what our personalized reports are for.
Keep going
- Chinese zodiac compatibility — how any two animals are traditionally paired.
- Chinese zodiac years chart — the full 120-year table with elements and dates.
- Personalized reports — your Five-Element profile and the year ahead.
